Cote is a well-loved restaurant chain across the UK, offering a delightful selection of French-inspired dishes. From juicy steaks to elegant seafood, Cote provides a wide array of options for those with a passion for quality food.
While their official website doesn’t list the current Cote Menu Prices UK, we’ve gathered the most up-to-date and trustworthy pricing for you. Additionally, we’ve included the calorie information for each dish to assist you in making healthy choices.
If you’re looking for something different, be sure to also check out Chicken Hub Menu Prices UK for other tasty meal options. Enjoy exploring the menu below!
Table of Contents
Cote Menu with Prices
Starters
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Focaccia Bread | £6.75 | 606 kcal |
Cold Cuts Platter | £9.95 | 560 kcal |
Raw Beef Steak | £9.75 | 360 kcal |
Melted Camembert | £9.95 | 567 kcal |
Cheese Soufflé | £10.25 | 317 kcal |
Roasted Beetroot Salad | £7.75 | 386 kcal |
Flavored Nuts | £4.25 | 392 kcal |
Pan-Seared Scallops | £12.50 | 320 kcal |
Crab Salad | £10.75 | 209 kcal |
Marinated Olives | £4.25 | 86 kcal |
Classic Onion Soup | £8.25 | 317 kcal |
Fried Squid | £9.25 | 606 kcal |
Colorful Vegetables Platter | £6.75 | 282 kcal |
Mains
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
French Fish Stew | £18.75 | 662 kcal |
Braised Beef Cheeks | £20.95 | 957 kcal |
7oz Tender Fillet Steak | £30.50 | 615 kcal |
Slow-Cooked Pork Belly | £18.50 | 950 kcal |
Mussels with White Wine & Fries | £16.50 | 772 kcal |
Breton-Style Roast Chicken | £18.50 | 711 kcal |
Classic French Salad | £15.50 | 768 kcal |
Curried Mussels with Fries | £17.25 | 738 kcal |
Fish and Potato Bake | £16.50 | 640 kcal |
Butternut Squash Tart | £15.45 | 579 kcal |
Mushroom Stew | £15.75 | 782 kcal |
Classic French Burger | £16.25 | 1173 kcal |
Tuna Salad Niçoise | £16.95 | 554 kcal |
Crispy Fried Calamari (large) | £15.25 | 1183 kcal |
Pan-Seared Salmon with Béarnaise | £18.50 | 830 kcal |
10oz Ribeye Steak | £25.95 | 991 kcal |
8oz Sirloin Steak | £23.95 | 704 kcal |
Vegan French Burger | £16.25 | 1060 kcal |
Duck Confit with Orange Sauce | £19.75 | 696 kcal |
Vegetarian Mushroom Stew | £14.95 | 631 kcal |
Roasted Breton-Style Chicken | £17.75 | 597 kcal |
French Sunday Roast
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
16oz Sirloin Steak with Sunday Roast or Whole Marinated Chicken | £52.95 | 1,330 kcal |
STEAKS
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
French-Style Steak Frites | £16.75 | 577 kcal |
10oz Rib-eye Steak | £27.25 | 991 kcal |
Evening Steak Special | n/a | n/a |
Premium Sirloin Steak Deluxe | £25.25 | 767 kcal |
7oz Fillet Steak | £31.95 | 615 kcal |
22oz Côte de Boeuf (French Rib Steak) | £63.95 | 1,125 kcal |
Add a Sauce | ||
Café De Paris Herb Butter | £2.25 | 113 kcal |
Black Garlic Jus | £2.75 | 106 kcal |
Creamy Garlic Butter | £1.95 | 106 kcal |
Classic Peppercorn Sauce | £2.75 | 114 kcal |
Rich Béarnaise Sauce | £2.75 | 245 kcal |
Wild Mushroom Sauce | £2.75 | 112 kcal |
Truffle Hollandaise Sauce | £2.75 | 245 kcal |
BURGERS
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Classic Côte Beef Burger | £16.50 | 1,173 kcal |
Plant-Based Vegan Burger | £16.50 | 1,060 kcal |
Sides
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Tomato & Basil Shallot Salad | £4.50 | 75 kcal |
Golden Crispy French Fries | £4.50 | 204 kcal |
Confit Baby Potatoes, Slow-Cooked | £5.25 | 696 kcal |
Tenderstem® Broccoli, Steamed | £5.75 | 266 kcal |
Fries with Spiced Curry Leaf | £5.25 | 305 kcal |
Cauliflower Gratin with Truffle | £5.25 | 354 kcal |
Freshly Baked Baguette | £4.25 | 545 kcal |
Green Salad with Seasonal Ingredients | £4.50 | 124 kcal |
Dauphinois Potatoes, Classic Gratin Style | £4.50 | 187 kcal |
Comté & Smoked Bacon Dauphinois Potato Gratin | £5.25 | 279 kcal |
Truffle-Infused Triple-Cooked French Chips | £5.50 | 337 kcal |
Amandine French Beans with Toasted Almonds | £4.50 | 104 kcal |
Sauces
Sauce Name | Price (£) | Calories (Kcal) |
---|---|---|
Garlic-Infused Butter | £1.95 | 106 kcal |
Classic Béarnaise Sauce | £2.75 | 245 kcal |
Creamy Peppercorn Sauce | £2.75 | 114 kcal |
Wild Mushroom Sauce | £2.75 | 112 kcal |
Rich Sauce Diane | £2.75 | 37 kcal |
Black Garlic Jus | £2.75 | 106 kcal |
Desserts
Dessert Name | Price (£) | Calories (Kcal) |
---|---|---|
Yuzu-Flavored Grand Macaron | £8.95 | 327 kcal |
Paris-Brest Pastry | £8.95 | 900 kcal |
Salted Caramel Madeleine & Crème Caramel | £9.25 | 558 kcal |
Ice Cream & Sorbet Selection | £6.50 | 229 kcal |
Passion Fruit & Lime Crème Brûlée | £8.25 | 451 kcal |
Royal Crème Caramel | n/a | 310 kcal |
Café Gourmande Assortment | £8.75 | 288 kcal |
Warm Chocolate Lava Cake | £8.25 | 642 kcal |
Classic Crème Caramel | £8.25 | 304 kcal |
Chocolate & Salted Caramel Tart | £7.95 | 397 kcal |
Apple Tarte Tatin | £14.95 | 1070 kcal |
Madeleines Pastry | £6.95 | 795 kcal |
Cheese
Cheese Name | Price (£) | Calories (Kcal) |
---|---|---|
Morbier Soft Cheese | n/a | 91 kcal |
Camembert Creamy Cheese | n/a | 77 kcal |
Comté Aged Cheese | n/a | 105 kcal |
Tomme de Savoie Semi-Hard Cheese | n/a | 167 kcal |
Brie with Truffles | n/a | 75 kcal |
Roquefort Miraval Blue Cheese | n/a | 92 kcal |
Fresh Chèvre Buchette with Ash | n/a | 68 kcal |
Pont-l’Évêque Soft-Ripened Cheese | n/a | 75 kcal |
Fourme d’Ambert Blue Cheese | n/a | 86 kcal |
Delice de Bourgogne Triple-Crème Cheese | n/a | 195 kcal |
Soft Drinks
Beverage Name | Price (£) | Calories (Kcal) |
---|---|---|
Coca-Cola Classic | £3.80 | 139 kcal |
Coke Zero Sugar | £3.55 | 1 kcal |
Diet Coca-Cola | £3.55 | 1 kcal |
Belu Still Water (Small) | £3.05 | 0 kcal |
Belu Still Water (Large) | £5.55 | 0 kcal |
Belu Sparkling Water (Small) | £3.05 | 0 kcal |
Belu Sparkling Water (Large) | £5.55 | 0 kcal |
Reference
As you explore the updated information on Cote Menu Prices UK 2025, it’s the ideal time to also explore the delicious breakfast offerings at Morrison’s. I’m confident you’ll love the variety and taste of their breakfast dishes! Make sure not to miss out on the fantastic options available at Cote Menu.
Conclusion
The Cote Menu Prices UK offers a delightful range of French-inspired dishes to satisfy every palate. Whether you’re craving steak, seafood, or vegetarian options, there’s something for everyone. Don’t forget to check out the latest prices and nutritional info. Enjoy exploring the flavors at Cote Menu!
FAQ Cote Menu Prices UK
What are the latest Cote Menu Prices UK?
The Cote Menu Prices UK vary depending on the dish you choose. For example, a Cote Burger costs £16.50, while a Steak Frites is priced at £16.75. You can find the full menu with updated prices on various platforms like Menu Explorer.
What is the service charge at Cote Menu Prices UK 2025?
The service charge at Cote is usually 12.5%, and it is added to the final bill. However, this charge can be adjusted or removed at the discretion of the customer.
Who is Cote Menu Prices UK 2025 owned by?
Cote is owned by the private equity firm TA Associates, which acquired the restaurant chain in 2017.
What is a fixed-price menu in France?
A fixed price menu, often referred to as a Menu du Jour or Prix Fixe in France offers a set number of courses at a predetermined price. This is a common way for restaurants to offer affordable meals to diners.
How many calories are in a Côte burger?
The Cote Burger contains approximately 1,173 kcal, making it a hearty choice for those looking for a filling meal.