Tortilla offers real Mexican food in the UK with tasty burritos, salads, and more. Finding their menu prices can be tricky since they aren’t on the official website. To make it easier, we’ve listed the most accurate Tortilla Menu Prices UK. The menu includes prices and calorie details for each dish. Now, you can easily choose what to order. Enjoy exploring the Tortilla Menu Prices UK 2025!
For more options, check out the Roosters Piri Piri Menu Prices UK.
Table of Contents
Tortilla Menu with Prices
Smash Range (Chef’s Special)
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Smash Burger Wrap | £13.05 | 1271 kcal |
Smash Burger Bowl | £12.45 | 990 kcal |
(One Tap) House Burritos
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Classic House Burrito | £12.95 | 1114 kcal |
Meal Deals
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Sunset Combo Burrito Meal | £13.50 | From 5 kcal |
Sunset Combo Bowl Meal | £13.50 | From 5 kcal |
Large Burrito Meal (Single) | £16.25 | From 5 kcal |
Large Bowl Meal (Single) | £16.25 | From 5 kcal |
Large Burrito Meal (Two People) | £30.80 | From 5 kcal |
Large Bowl Meal (Two People) | £30.80 | From 5 kcal |
Build Your Own Burrito
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Asado Wrap | £9.80 | From 5 kcal |
Beef Smash Wrap | £10.95 | From 5 kcal |
Carnitas Pork Wrap | £9.80 | From 5 kcal |
Grilled Vegetable Wrap (VG) | £9.80 | From 5 kcal |
Vegan Chili No Carne Wrap (VG) | £9.80 | From 5 kcal |
Barbacoa Beef Wrap | £10.95 | From 5 kcal |
Build Your Own Naked Burrito (Bowl)
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Asado Bowl | £9.80 | From 5 kcal |
Beef Smash Bowl | £10.95 | From 5 kcal |
Carnitas Pork Bowl | £9.80 | From 5 kcal |
Grilled Vegetable Bowl (VG) | £9.80 | From 5 kcal |
Vegan Chili No Carne Bowl (VG) | £9.80 | From 5 kcal |
Barbacoa Beef Bowl | £10.95 | From 5 kcal |
Build Your Own Salad (Bowl)
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Chicken Pibil Salad | £10.40 | From 5 kcal |
Chicken Asado Salad | £9.80 | From 5 kcal |
Carnitas Pork Salad | £9.80 | From 5 kcal |
Grilled Vegetable Salad | £9.80 | From 5 kcal |
Vegan Chilli No Carne Salad (VG) | £9.80 | From 5 kcal |
Barbacoa Beef Salad | £10.95 | From 5 kcal |
Build Your Own Tres Tacos
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Grilled Chicken Tacos | £7.60 | From 6 kcal |
Grilled Vegetable Tacos (VG) | £7.60 | 6 kcal |
Vegan Chilli No Carne Tacos (VG) | £7.60 | 6 kcal |
Barbacoa Beef Tacos | £8.60 | 6 kcal |
Carnitas Pork Tacos | £7.60 | 6 kcal |
Sides
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Corn Ribs with Salsa of Your Choice | £3.80 | From 70 kcal |
Melted Cheese Dip (Queso Fundido) | £3.80 | n/a |
Big Dip Feast Box | £5.00 | n/a |
Tortilla Chips with Salsa | £2.35 | 430 kcal |
Plain Tortilla Chips | £2.35 | n/a |
Salsas & Dips (Small) | From £1.35 | From 28 kcal |
Guacamole (Medium) | £3.30 | 191 kcal |
Desserts
Dish Name | Price (£) | Calories (Kcal) |
---|---|---|
Dark Belgian Chocolate Fudge Brownie | £3.30 | 355 kcal |
Chilli & Honey Roasted Peanuts (50g) | £2.80 | 226 kcal |
Vegan American Hard Candies (50g) | £2.30 | 733 kcal |
Soft Drinks
Drink | Price (£) | Calories (Kcal) |
---|---|---|
Diet Cola | £2.10 | n/a |
Coca-Cola Zero | £2.10 | n/a |
Sprite Zero | £2.10 | n/a |
Sparkling Mineral Water | £1.90 | n/a |
TRIP Lemon & Basil CBD Sparkling Drink | £2.50 | n/a |
TRIP Elderflower & Mint CBD Sparkling Drink | £2.50 | n/a |
Dalston’s Cherry Soda | £2.35 | n/a |
Fresh Orange Juice | £2.10 | n/a |
Dalston’s Lemon Soda | £2.35 | n/a |
Add Coca-Cola Original Taste (Can) | £2.20 | n/a |
Coca-Cola Classic | £2.20 | n/a |
Fanta Zero | £2.10 | n/a |
Still Mineral Water | £1.90 | n/a |
Arizona Iced Tea | £3.05 | n/a |
Bottle of Hot Sauce
Sauce | Price (£) | Calories (Kcal) |
---|---|---|
Cholula Original Hot Sauce (150ml) | £3.95 | n/a |
Cholula Chipotle Hot Sauce (150ml) | £3.95 | n/a |
Cholula Chili Garlic Hot Sauce (150ml) | £3.95 | n/a |
El Yucateco Kutbil Hot Sauce | £3.95 | n/a |
El Yucateco Black Hot Sauce | £3.95 | n/a |
El Yucateco Green Hot Sauce | £3.95 | n/a |
El Yucateco Red Hot Sauce | £3.95 | n/a |
Reference
Now that you have the answer to your question about the Tortilla Menu Prices UK 2025, it’s time to check out and enjoy Morrison’s tasty breakfast. I’m sure you’ll love it!
Tortilla Menu UK
Conclusion
In the end, Tortilla Menu Prices UK offers a wide range of delicious and customizable dishes. Whether you’re craving a burrito, taco, or bowl, there’s something for everyone. The menu also includes vegan options and clear calorie counts for healthier choices. Be sure to check the latest prices before you visit. With such tasty options at affordable prices, Tortilla remains a top choice for many. Enjoy exploring the Tortilla Menu Prices UK 2025 and discover your new favorite meal!
FAQ for Tortilla Menu Prices UK
Can I customize my order based on the Tortilla Menu Prices UK?
you can customize your burritos, bowls, and tacos based on your preferences, and the Tortilla Menu Prices UK 2025 reflect these customizations.
What is included in the Tortilla Menu?
The Tortilla includes a variety of dishes such as burritos, tacos, bowls, and sides, all with detailed prices and calorie information.
Where can I find the latest Menu Prices UK?
You can find the most up-to-date Tortilla Menu on various food websites or by visiting your local Tortilla restaurant.
Are there any vegan options in the Tortilla Menu Prices UK?
Yes, the features several vegan options like the Grilled Veg Burrito and Vegan Chilli No Carne Burrito.
Does the Tortilla UK include calorie information?
Each item listed in the Tortilla comes with the corresponding calorie count to help you make informed choices.